JW3203 handheld optical power meter is used for absolute power measurement as well as loss measurement. With 850nm, 980nm, 1310nm and 1550nm four calibrated wavelengths. JW3203 handheld optical power meter could be connected with FC, SC, ST connectors without any extra adapters needed. This particular design by Joinwit address the compatible ability problems that challenge nearly all brands of handheld power meters in the market currently. It is a really better choice for customers who always ask for cost-saving solution .
| Type | JW3203AR | JW3203BR | JW3203CR | JW3203DR |
| Wavelength range | 800~1600nm | |||
| Detector | InGaAs | |||
| Measure range | -70~+3dBm | -60~+10dBm | -30~+20dBm | -20~+30dBm |
| Uncertainty | ±5% | |||
| Display Resolution | Linear: 0.1%; Nonlinear: 0.01dBm | |||
| Working Temperature | 10°C~60°C | |||
|
Storing Temperature |
--25°C~70°C | |||
| Auto-off Time | 10mins | |||
| Battery Operating Time | 28 hours | |||
| Dimensions | 150x74x25mm | |||
| Weight | 250g | |||
| Power | 8.4V Battery(rechargeable)+power supply adapter | |||
We suggest
-
$190.00
-
$500.00
-
$460.00
