| Features | |||
| Widely operating temperature | ![]() |
||
| DFB laser | |||
| Duplex LC connector | |||
| 16 wavelengths CWDM | |||
| single +5V or +3.3V power supply | |||
| LVPECL inteface logic level | |||
| Qualified to meet the intent of Telcordia(Bellcore)GR-468-CORE specification | |||
| Full compliant with ITU-T G.957/G.958 specification | |||
| Class 1 laser safety compliance | |||
| Applications | |||
| ATM. SDH. SONET. PDH | |||
| Data communication network | |||
| CWDM | |||
| High speed transmission system | |||
We suggest
-
1250 M 1*9 Transceiver$0.01
-
SFF PON Transceiver$0.01
-
RJ45 SFP Transceiver$0.01
-
155M 1*9 Transceiver$0.01
-
RJ45 SFP Transceiver$0.01

