| Product features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X5 SFF package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850nm VCSEL ,1310nm/ 1550nm FP or DFB | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low cost and low loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC interface single mode or multi mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single power +3.3V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliant with laser class1 and IEC60825-1 specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fully compliant with ITU-T G.957/958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM SDH SONET PDH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data communication network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom communication system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particular description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We suggest
-
SFP Transceiver$0.01
-
1*9 CWDM Transceiver$0.01
-
1250 M 1*9 Transceiver$0.01
-
RJ45 SFP Transceiver$0.01
-
BI-DI SC SFP Transceiver$0.01

